List of suggested trees
In general, trees that will have a mature height of 25 feet or less
are appropriate
to plant near power lines. If trees are in the vicinity of high-voltage
transmission
lines, the recommended height is no more than 10 to 12 feet.![]()
This is not a complete listing of all trees that are appropriate to
plant near power lines. Look for trees at your local nurseries that are
tagged with the TreeSmart logo. If you're not sure if the tree you're
considering meets the TreeSmart criteria, ask your landscape
professional.
| Golden desert ash | American hornbeam |
| California buckeye | Ivory silk Japanese tree lilac |
| Akebono cherry | Amur maackia |
| Autumn flowing cherry | Victoria magnolia |
| Mount Fuji flowering cherry | Crimson sentry maple |
| Sargent cherry | Flame maple |
| Summer glow bird cherry | Globe Norway maple |
| Adirondack crabapple | Hedge maple |
| Centurian crabapple | Japanese maple |
| Golden raindrops crabapple | Paperbark maple |
| Indian summer crabapple | Rocky Mountain glow maple |
| Japanese flowing crabapple | Rocky Mountain maple |
| Prairifire crabapple | Tartarian maple |
| Red jewel crabapple | Trident maple |
| Robinson crabapple | Krauter Vesuvius plum |
| Sentinel crabapple | Mt. St. Helens plum |
| Snowdrift crabapple | Newport plum |
| Sugar tyme crabapple | Thundercloud plum |
| Tschonoskii crabapple | Allegheny serviceberry |
| Cornelian cherry dogwood | Autumn brilliance serviceberry |
| Japanese dogwood | Cole's select serviceberry |
| Glorybower | Princess Diana serviceberry |
| Goldenrain tree | Carolina silverbell |
| Crimson cloud hawthorn | Fragrant snowbell |
| Lavalle hawthorn | Japanese snowbell |
| Snowbird hawthorn | Smoke tree |
| Thornless cockspur hawthorn | Sourwood |
| Washington hawthorn | Japanese stewartia |



